snibgo wrote:Are the input images compressed with JPEG? (Use "identify verbose in.tif"). Are the output files compressed?
The suggested command generated the output:
a.tif[0] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.016u 0:00.003
a.tif[1] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.016u 0:00.006
a.tif[2] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.007
a.tif[3] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.010
a.tif[4] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.012
a.tif[5] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.014
a.tif[6] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.017
a.tif[7] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.019
a.tif[8] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.021
a.tif[9] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.024
a.tif[10] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.025
a.tif[11] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.027
a.tif[12] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.031
a.tif[13] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.034
a.tif[14] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.035
a.tif[15] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.038
a.tif[16] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.041
a.tif[17] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.042
a.tif[18] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.045
a.tif[19] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.049
a.tif[20] TIFF 4960x7014 4960x7014+0+0 1-bit Bilevel Gray 972KB 0.000u 0:00.051
what does that mean?